Vehicle/Recreational Loans
**Effective 3/1/2024
Type/Year | APR | Term |
---|---|---|
New Vehicles 2024(2023 less than 10k miles) | 5.00%-13.50%* | 24 month - 84* month |
Used Vehicles 2023-2020 | 5.00%-14.00%* | 24 month - 72 month |
Older vehicles 2019 and older | 6.00%-14.50%* | 24 month - 60 month |
Recreational Vehicles (2024/newer) | 5.75%-16.00%* | 24 month - 120 month |
Recreational Vehicles (2019-2023) | 6.00%-15.25% | 24 month - 96 month |
Recreational Vehicles (2018 and older) | 6.25%-15.50% | 24 month - 72 month |
Personal Loans
**Effective 3/1/2024
Type | APR | Term |
---|---|---|
Unsecured/Consolidation | 7.00%-16.00%** | 12 month - 48 month |
Share Secured Loans | 2.50-13.00%** | 12 month - 48 month |
Line of Credit-Unsecured | Rates AS LOW AS 9.99% | Open-End Credit |
Visa Platinum Credit Cards | Rates AS LOW AS 8.50% | Open-End Credit |
Share Rates
**Effective 3/1/2024
Type | APY |
---|---|
Share Account (Standard) | .50% |
Checking Accounts | .30% |
Christmas Club Accounts | .75% |
IRA Accounts | Call for rates |
Share Certificates
**Effective 3/1/2024
6 Month to 24 month Share Certificates | Please call for rates at 630-499-5690 |
---|